Phase 1 - Sold Out
threePhase 1 of Harrington Golf Residence marks the foundation of this exceptional development. Completed in early 2025 and fully sold out, this phase features 23 beautifully designed apartments that set the standard for luxury living in Nyarutarama. Surrounded by landscaped gardens at the front and back, the block includes a convenient front-facing parking area. Every apartment enjoys uninterrupted views of the lush golf course, while select first-floor units offer private green spaces—perfect for quiet outdoor moments. The top three corner units are distinguished by expansive terraces, providing breathtaking panoramic views of both the fairways and the surrounding neighborhood. Now available for rent, these residences offer an unparalleled blend of comfort, elegance, and scenery
PHASE 1
Phase 1 Apartments Details
Unit | Bedrooms | Bathrooms | SQ. Meters | Price |
---|---|---|---|---|
H/A01 | 3 | 3 | 237 | $350,000 |
H/A02 | 2 | 2 | 128 | $185,000 |
H/B02 | 2 | 2 | 160 | $185,000 |
H/C02 | 2 | 2 | 160 | $185,000 |
H/D02 | 2 | 2 | 150 | $185,000 |
H/A03 | 2 | 2 | 128 | $175,000 |
H/B03 | 2 | 2 | 118 | $175,000 |
H/C03 | 2 | 2 | 118 | $175,000 |
H/D03 | 2 | 2 | 124 | $175,000 |
H/A04 | 2 | 2 | 128 | $185,000 |
H/B04 | 2 | 2 | 118 | $185,000 |
H/C04 | 2 | 2 | 118 | $185,000 |
H/D04 | 2 | 2 | 124 | $185,000 |
H/B05 | 3 | 2 | 250 | $350,000 |
H/C05 | 2 | 2 | 118 | $190,000 |
H/D05 | 2 | 2 | 124 | $190,000 |
H/B06 | 2 | 2 | 176 | $200,000 |
H/C06 | 2 | 2 | 118 | $190,000 |
H/D06 | 2 | 2 | 124 | $190,000 |
H/C07 | 3 | 3 | 269 | $380,000 |
H/D07 | 2 | 2 | 124 | $195,000 |
